STOCK-DEPENDENT PRICING: Plunder is based on current available inventory. Availability will be refreshed with updated NYFM stock counts before the show, so confirm the latest posted quantities before quoting.
RECENT DROP · LIQUIDATION
Shoreline
Dropped from the core click lineup. Move the remaining inventory while supplies last.
Shoreline Click Flooring
12 mil LVT · 7" x 48" · 4.3mm · current inventory only
33.09 SF / carton · 50 cartons / pallet · 1,654.50 SF / pallet
Only in-stock colors are shown · while supplies last
12 MIL WEAR LAYER
1MM ATTACHED PAD
WATERPROOF
MILLED BEVEL
RADIANT HEAT SUITABLE
LIFETIME LIMITED RESIDENTIAL FINISH WARRANTY
VIEW SHORELINE SPEC SHEET ↗
Color gallery on page 1 · matching molding profile/SKU guide on page 2.
| COLOR | SKU | AVAILABLE SF | LIQUIDATION PRICE |
|---|---|---|---|
| Plymouth Hickory | HALSHORPLYMOUTH | 71,540.58 | $1.39 |
| Griffith Oak | HALSHORGRIFFITH | 42,719.19 | $1.39 |
| Clyde Maple | HALSHORCLYDE | 17,504.61 | $1.39 |
| Chancellor Oak | HALSHORCHANCELLOR | 25,975.65 | $1.39 |
| Camarillo Oak | HALSHORCAMARILLA | 74,551.77 | $1.39 |
| Boston Pine | HALSHORBOSTON | 31,634.04 | $1.39 |
| Belfast Oak | HALSHORBELFAST | 68,363.94 | $1.39 |
| Admiral Oak | HALSHORADMIRAL | 30,012.63 | $1.39 |
Current Plunder Inventory
Special pricing on current stock. Availability is a snapshot and should be confirmed at time of quote.
| PRODUCT | SKU | AVAILABLE SF | PLUNDER PRICE |
|---|---|---|---|
| Amorim Fashionable Grafi | AMOWOODCRKFSHGRA VIEW PHOTO |
1,707.31 | $3.13 |
| Amorim Identity Chestnut | AMOWOODCRKIDCHSN VIEW PHOTO |
1,131.35 | $3.13 |
| Hallmark True · Jasmine Hickory | HALTRUEJASMINE VIEW PHOTO |
2,051.28 | $4.77 |
| Lauzon Maple Character · Ranch 5 3/16 | LAUELHMCERANC531 VIEW PHOTO |
1,373.40 | $4.55 |
| Lauzon Red Oak Traditions · Gobi 4 1/8 | LAUEROTEGOBI418 VIEW PHOTO |
1,563.48 | $3.70 |
| Lauzon Red Oak Character · Rockport 5 3/16 | LAUELROCER0CK531 VIEW PHOTO |
2,060.10 | $4.55 |
| Maine Hickory · Williams 5 | MKLCBHIWILLIA5 VIEW PHOTO |
2,880.00 | $4.23 |
| Maine Hickory · Peaks 5 | MKLCBHIPEAKS5 VIEW PHOTO |
1,420.00 | $4.23 |
| TrueTouch Skyline XL · Beach House EO | SKYXLEOBEACHHOUSE VIEW PHOTO |
2,331.75 | $2.84 |
REP NOTE: These are current-stock opportunities. If an item is gone, do not substitute another product into the Plunder offer without a listed NYFM price.